Delhi Daredevils beat Gujarat Lions by 2 wickets
Delhi Daredevils 197/8 (19.4)
Gujarat Lions 195/5 (20.0)
Gujarat Lions innings
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dwayne Smith run out (Amit Mishra) | 8 | 8 | 1 | 0 | 100 | |
Ishan Kishan c Zaheer Khan b Amit Mishra | 34 | 25 | 5 | 1 | 136 | |
Suresh Raina (C) b Pat Cummins | 6 | 5 | 1 | 0 | 120 | |
Dinesh Karthik (W) c Corey Anderson b Carlos Brathwaite | 40 | 28 | 4 | 1 | 142.86 | |
Aaron Finch b Mohammed Shami | 69 | 39 | 6 | 4 | 176.92 | |
Ravindra Jadeja not out | 13 | 7 | 2 | 0 | 185.71 | |
James Faulkner not out | 14 | 8 | 1 | 0 | 175 | |
Total | 195/5 (20.0) Run Rate : 9.75 | |||||
To bat: Dhawal Kulkarni, Pradeep Sangwan, Basil Thampi, Ankit Soni | ||||||
Fall Of Wickets: 1-21 (Dwayne Smith 3.1 ov), 2-46 (Suresh Raina 5.5 ov), 3-56 (Ishan Kishan 6.3 ov), 4-148 (Dinesh Karthik 16.1 ov), 5-180 (Aaron Finch 18.3 ov) |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Zaheer Khan | 4 | 0 | 30 | 0 | 7.5 |
Mohammed Shami | 4 | 0 | 36 | 1 | 9 |
Pat Cummins | 4 | 0 | 38 | 1 | 9.5 |
Amit Mishra | 2 | 0 | 27 | 1 | 13.5 |
Carlos Brathwaite | 4 | 0 | 38 | 1 | 9.5 |
Corey Anderson | 2 | 0 | 19 | 0 | 9.5 |
Delhi Daredevils innings
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sanju Samson b Pradeep Sangwan | 10 | 7 | 2 | 0 | 142.86 | |
Karun Nair c Dwayne Smith b James Faulkner | 30 | 15 | 5 | 1 | 200 | |
Rishabh Pant (W) run out (Suresh Raina) | 4 | 2 | 1 | 0 | 200 | |
Shreyas Iyer b Basil Thampi | 96 | 57 | 15 | 2 | 168.42 | |
Marlon Samuels run out (Ravindra Jadeja) | 1 | 4 | 0 | 0 | 25 | |
Corey Anderson run out (Ravindra Jadeja) | 6 | 6 | 1 | 0 | 100 | |
Carlos Brathwaite c & b Dhawal Kulkarni | 11 | 10 | 2 | 0 | 110 | |
Pat Cummins c Dwayne Smith b James Faulkner | 24 | 13 | 2 | 1 | 184.62 | |
Mohammed Shami not out | 4 | 2 | 1 | 0 | 200 | |
Amit Mishra not out | 8 | 2 | 2 | 0 | 400 | |
Total | 197/8 (19.4) Run Rate : 10.02 | |||||
To bat: Zaheer Khan (C) | ||||||
Fall Of Wickets: 1-11 (Sanju Samson 1.3 ov), 2-15 (Rishabh Pant 1.5 ov), 3-72 (Karun Nair 7.3 ov), 4-92 (Marlon Samuels 10 ov), 5-104 (Corey Anderson 11.4 ov), 6-121 (Carlos Brathwaite 13.5 ov), 7-182 (Pat Cummins 18.2 ov), 8-189 (Shreyas Iyer 19.2 ov) |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Dhawal Kulkarni | 4 | 0 | 30 | 1 | 7.5 |
Pradeep Sangwan | 3 | 0 | 35 | 1 | 11.67 |
Basil Thampi | 3.4 | 0 | 43 | 1 | 11.73 |
Dwayne Smith | 1 | 0 | 17 | 0 | 17 |
Ravindra Jadeja | 4 | 0 | 31 | 0 | 7.75 |
James Faulkner | 4 | 0 | 39 | 2 | 9.75 |
Match Info | |
---|---|
Venue | Green Park, Kanpur |
Toss | Delhi Daredevils |
Umpires | Yeshwant Barde (IND),Anil Chaudhary (IND) and Nitin Menon (IND) |
Match Referee | Vengalil Narayanan Kutty (IND) |
Post Your Comments