David Miller smashed the fastest ever T20I century, finished with a 36-ball unbeaten knock of 101 against Bangladesh in the second and final T20I in Potchefstroom. Hashim Amla scored a 51-ball 85 before Miller took the mantle in the death overs, scoring 67 runs after Amla’s dismissal in the 17th over. Records tumbled in the process as South Africa posted a massive total.
35 Balls taken by Miller to score his maiden T20I hundred – the fastest by any player in Twenty-20 International cricket.
Top 6 in fastest century:
Player | Balls taken | Final score | Against | Venue | Date |
David Miller | 35 | 101(36*) | Ban | Potchefstroom | 29-Oct-17 |
Richard Levi | 45 | 117(51) | NZ | Hamilton | 19-Feb-12 |
Faf du Plessis | 46 | 119(56) | WI | Lauderhill | 11-Jan-15 |
Lokesh Rahul | 46 | 110(51) | WI | Johannesburg | 27-Aug-16 |
Chris Gayle | 47 | 100(48) | Eng | Mumbi (WS) | 16-Mar-16 |
Aaron Finch | 47 | 156(63) | Eng | Southampton | 29-Aug-13 |
Post Your Comments