After the election results, the BJP returned to power in Gujarat and wrested control of Himachal Pradesh (HP) from the Congress on December 18, as the counting of votes from the Assembly elections in both states were announced.
The BJP either individually or through alliances is now in power in as many as 19 states and Union Territories across the country. With the HP win, the BJP has broken the 24-year-old record of the Congress, when it had held 18 states.
Here is the complete list of states and which party ruling it:
States | BJP/NDA | Congress/UPA | Others |
Jammu & Kashmir | Yes | No | PDP |
Himachal Pradesh | Yes | No | — |
Punjab | No | Yes | — |
Haryana | Yes | No | — |
Uttarakhand | Yes | No | — |
Uttar Pradesh | Yes | No | — |
Rajasthan | Yes | No | — |
Maharashtra | Yes | No | Shiv Sena (NDA) |
Madhya Pradesh | Yes | No | — |
Chhattisgarh | Yes | No | — |
Gujarat | Yes | No | — |
Goa | Yes | No | MGP, GFP |
Karnataka | No | Yes | — |
Kerala | No | No | LDF |
Tamil Nadu | No | No | AIADMK |
Puducherry | No | Yes | — |
Andhra Pradesh | Yes | No | TDP (NDA) |
Telangana | No | No | TRS |
Odisha | No | No | BJD |
Jharkhand | Yes | No | — |
Bihar | Yes | No | JD-U |
West Bengal | No | No | TMC |
Sikkim | Yes | No | SDF (NDA) |
Delhi | No | No | AAP |
Arunachal Pradesh | Yes | No | No |
Manipur | Yes | No | NPP, NPF (NDA) |
Mizoram | No | Yes | — |
Meghalaya | No | Yes | — |
Tripura | No | No | Left |
Nagaland | Yes | No | NPF (NDA) |
Assam | Yes | No | — |
Total (31) | 19 | 5 | 7 |
Post Your Comments