DH Latest NewsDH NEWSLatest NewsIndiaNEWS

Private sector bank revises fixed deposit interest rates

Mumbai: Leading private sector bank in the country, Axis Bank has revised the fixed deposit interest rates for amounts below Rs 2 crore. The new FD rate is effective from 26 December 2023. Axis Bank  now offers FD rates of 3.50-7.10% p.a. to the general public on term deposits maturing in seven days to ten years.

Axis Bank latest FD rates:

7 days to 14 days 3%

15 days to 29 days 3%

30 days to 45 days 3.50%

46 days to 60 days 4.25%

61 days < 3 months 4.50%

3 months – 3 months 24 days 4.75%

3 months 25 days < 4 months 4.75%

4 months < 5 months 4.75%

5 months < 6 months 4.75%

6 months < 7 months 5.75%

7 months < 8 months 5.75%

8 months < 9 months 5.75%

9 months < 10 months 6.00%

10 months < 11 months 6.00%

11 months to 11 months 24 days 6.00%

11 months 25 days < 1 year 6.00%

1 year to 1 year 4 days 6.70%

1 year 5 days to 1 year 10 days 6.70%

1 year 11 days to 1 year 24 days 6.70%

1 year 25 days < 13 months 6.70%

13 months < 14 months 6.70%

14 months < 15 months 6.70%

15 months < 16 months 7.1%

16 months < 17 months 7.1%

17 months < 18 months 7.1%

18 Months < 2 years 7.10%

2 years < 30 months 7.1%

30 months < 3 years 7.1%

3 years < 5 years 7.1%

5 years to 10 years 7.00%

Also Read: Forex Market: Indian rupee slips against US dollar 

Axis Bank offers FD rates of 3.50-7.75% p.a. to senior citizens on tenures ranging from 7 days to 10 years. These rates are with effect from 26 December 2023.

shortlink

Post Your Comments


Back to top button